Routing
admin_dashboard_api
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/api/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | legacy_module_prestashop_redirect | /module-prestashop/{categorySlug}/{moduleSlug} | Path does not match |
| 2 | legacy_review_redirect | /popup-deposit-review-modules/{module} | Path does not match |
| 3 | legacy_addons_redirect | /prestashop-addons/{categorySlug} | Path does not match |
| 4 | legacy_addons_root_redirect | /prestashop-addons | Path does not match |
| 5 | legacy_delete_module_redirect | /prestashop/delete-module/{id} | Path does not match |
| 6 | legacy_edit_module_redirect | /prestashop/edit-module/{id} | Path does not match |
| 7 | legacy_add_module_redirect | /prestashop/add-module | Path does not match |
| 8 | legacy_list_images_redirect | /module-list-images/{moduleId} | Path does not match |
| 9 | legacy_upload_image_redirect | /module-upload-image/{moduleId} | Path does not match |
| 10 | legacy_remove_image_redirect | /module-remove-image/{moduleId} | Path does not match |
| 11 | legacy_position_image_redirect | /module-position-image/{moduleId} | Path does not match |
| 12 | glossary_letter | /definitions/letter/{letter} | Path does not match |
| 13 | formation_diagnostic_submit | /formation/diagnostic/submit | Path does not match |
| 14 | glossary | /definitions | Path does not match |
| 15 | formation_action | /formation/action | Path does not match |
| 16 | formation_merci | /formation/merci | Path does not match |
| 17 | formation_diagnostic | /formation/diagnostic | Path does not match |
| 18 | formation_methode | /formation/methode | Path does not match |
| 19 | formation_offre | /formation/offre | Path does not match |
| 20 | formation_marketing | /formation/formation-marketing | Path does not match |
| 21 | formation_payment_intent | /formation/prepare-payment | Path does not match |
| 22 | formation_webagency | /formation/formation-agence-web | Path does not match |
| 23 | glossary_definition | /definitions/{slug} | Path does not match |
| 24 | projet_redirect | /projet/{id}-{slug} | Path does not match |
| 25 | projet_redirect_index | /index.php/projet/{id}-{slug} | Path does not match |
| 26 | webhostings_offer_confirm | /hebergement-web/{offer}/{confirm} | Path does not match |
| 27 | webhostings_offer | /hebergement-web/{offer} | Path does not match |
| 28 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
| 29 | ef_main_js | /elfinder.main.js | Path does not match |
| 30 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
| 31 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 32 | _wdt | /_wdt/{token} | Path does not match |
| 33 | _profiler_home | /_profiler/ | Path does not match |
| 34 | _profiler_search | /_profiler/search | Path does not match |
| 35 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 36 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 37 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 38 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 39 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 40 | _profiler_open_file | /_profiler/open | Path does not match |
| 41 | _profiler | /_profiler/{token} | Path does not match |
| 42 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 43 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 44 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 45 | admin | /admin/ | Path does not match |
| 46 | admin_dashboard_api | /admin/api/dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.